Skip Summerville Memorial 2019

HHYC

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club Helm Rating R1
   
R2
   
R3
   
Total
1st FS PHRF KILLSHOT 40445 CYC WARDWELL 102 3.0 2.0 1.0 6.0
2nd FS PHRF VELOCITY GIRL 278 HHYC LEONARD 130 4.0 1.0 2.0 7.0
3rd FS PHRF TIME WARP 59317 HHYC TOMLINSON 138 2.0 3.0 4.0 9.0
4th FS PHRF PROMISES PROMISES 14148 CYC MACHOLD 165 1.0 4.0 6.0 DNF 11.0
5th FS PHRF DIRE STRAITS 392 CYC SMITH 117 5.0 5.0 3.0 13.0

A data entry error resulted in Time Warp finishing 5th rather than 2nd in the first race. This was unfortunately not found before presentation of results after the race. Corrected results are shown here.

R1

Start: Race 1, Finishes: Finish time, Time: 11:00, Distance: 4 nm, Course: W-L, Wind dir: SSW, Ave wind: 15-20
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS PHRF PROMISES PROMISES 14148 CYC MACHOLD 165 11:00 11:49:18 0:49:18 0:49:18
2 FS PHRF TIME WARP 59317 HHYC TOMLINSON 138 11:00 11:48:01 0:48:01 0:50:25
3 FS PHRF KILLSHOT 40445 CYC WARDWELL 102 11:00 11:45:28 0:45:28 0:51:09
4 FS PHRF VELOCITY GIRL 278 HHYC LEONARD 130 11:00 11:49:12 0:49:12 0:52:26
5 FS PHRF DIRE STRAITS 392 CYC SMITH 117 11:00 11:48:06 0:48:06 0:52:33

R2

Start: Race 2, Finishes: Finish time, Time: 12:20:00, Distance: 3.6 nm, Course: W-L, Wind dir: SW, Ave wind: 17-20 kts
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS PHRF VELOCITY GIRL 278 HHYC LEONARD 130 12:20:00 13:03:41 0:43:41 0:46:34
2 FS PHRF KILLSHOT 40445 CYC WARDWELL 102 12:20:00 13:02:09 0:42:09 0:47:25
3 FS PHRF TIME WARP 59317 HHYC TOMLINSON 138 12:20:00 13:05:23 0:45:23 0:47:39
4 FS PHRF PROMISES PROMISES 14148 CYC MACHOLD 165 12:20:00 13:08:18 0:48:18 0:48:18
5 FS PHRF DIRE STRAITS 392 CYC SMITH 117 12:20:00 13:07:58 0:47:58 0:52:24

R3

Start: Race 3, Finishes: Finish time, Time: 13:16:00, Distance: 3.6 nm, Course: W-L, Wind dir: SW, Ave wind: 20-25
Rank Fleet Division Boat SailNo Club Helm Rating Start Finish Elapsed Corrected
1 FS PHRF KILLSHOT 40445 CYC WARDWELL 102 13:16:00 13:57:00 0:41:00 0:46:08
2 FS PHRF VELOCITY GIRL 278 HHYC LEONARD 130 13:16:00 13:59:28 0:43:28 0:46:20
3 FS PHRF DIRE STRAITS 392 CYC SMITH 117 13:16:00 14:00:29 0:44:29 0:48:36
4 FS PHRF TIME WARP 59317 HHYC TOMLINSON 138 13:16:00 14:03:15 0:47:15 0:49:37
5 FS PHRF PROMISES PROMISES 14148 CYC MACHOLD 165 13:16:00   DNF  



Sailwave Scoring Software 2.28.1
www.sailwave.com