HHYC Columbus Day Laser Regatta

Henderson Harbor Yacht Club

2019 HHYC Columbus Day Laser Regatta

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Fleet Division Sail Number Skipper/Crew R1 R2 R3 R4 Total
1st Radial   200160 Rob Lalonde 1.0 1.0 1.0 1.0 4.0
2nd Radial U-21 158783 Sarah Sackville 5.0 4.0 3.0 3.0 15.0
3rd Full   187682 AJ Murphy 9.0 5.0 4.0 2.0 20.0
4th Radial U-21 197586 Madison Fertile 7.0 6.0 2.0 6.0 21.0
5th Radial U-21 214043 Brandon Johnson 6.0 7.0 5.0 4.0 22.0
6th Full   711 Knox Wolover 2.0 11.0 7.0 5.0 25.0
7th Full   717 John King 8.0 2.0 8.0 14.0 DNF 32.0
8th Full   No#1 Graham Leonard 4.0 8.0 6.0 14.0 DNS 32.0
9th Full Master 171631 Dick Mitchell 3.0 3.0 14.0 DNF 14.0 DNS 34.0
10th Full   No#2 Andy Leonard 10.0 9.0 9.0 14.0 DNS 42.0
11th Full Master 205388 Tom French 11.0 10.0 14.0 DNS 14.0 DNS 49.0
12th Full   117 Tom King 14.0 DNF 14.0 DNS 14.0 DNS 14.0 DNS 56.0
12th Full U-21 71388 Connor Raham 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 56.0

R1 - 10/6/19

Start: Start 1, Finishes: Place
Rank Fleet Division Sail Number Skipper/Crew Place
1 Radial   200160 Rob Lalonde 1
2 Full   711 Knox Wolover 2
3 Full Master 171631 Dick Mitchell 3
4 Full   No#1 Graham Leonard 4
5 Radial U-21 158783 Sarah Sackville 5
6 Radial U-21 214043 Brandon Johnson 6
7 Radial U-21 197586 Madison Fertile 7
8 Full   717 John King 8
9 Full   187682 AJ Murphy 9
10 Full   No#2 Andy Leonard 10
11 Full Master 205388 Tom French 11
12 Full   117 Tom King DNF
12 Full U-21 71388 Connor Raham DNS

R2 - 10/6/19

Start: Start 1, Finishes: Place
Rank Fleet Division Sail Number Skipper/Crew Place
1 Radial   200160 Rob Lalonde 1
2 Full   717 John King 2
3 Full Master 171631 Dick Mitchell 3
4 Radial U-21 158783 Sarah Sackville 4
5 Full   187682 AJ Murphy 5
6 Radial U-21 197586 Madison Fertile 6
7 Radial U-21 214043 Brandon Johnson 7
8 Full   No#1 Graham Leonard 8
9 Full   No#2 Andy Leonard 9
10 Full Master 205388 Tom French 10
11 Full   711 Knox Wolover 11
12 Full   117 Tom King DNS
12 Full U-21 71388 Connor Raham DNS

R3

Start: Start 1, Finishes: Place
Rank Fleet Division Sail Number Skipper/Crew Place
1 Radial   200160 Rob Lalonde 1
2 Radial U-21 197586 Madison Fertile 2
3 Radial U-21 158783 Sarah Sackville 3
4 Full   187682 AJ Murphy 4
5 Radial U-21 214043 Brandon Johnson 5
6 Full   No#1 Graham Leonard 6
7 Full   711 Knox Wolover 7
8 Full   717 John King 8
9 Full   No#2 Andy Leonard 9
10 Full Master 171631 Dick Mitchell DNF
10 Full Master 205388 Tom French DNS
10 Full   117 Tom King DNS
10 Full U-21 71388 Connor Raham DNS

R4

Start: Start 1, Finishes: Place
Rank Fleet Division Sail Number Skipper/Crew Place
1 Radial   200160 Rob Lalonde 1
2 Full   187682 AJ Murphy 2
3 Radial U-21 158783 Sarah Sackville 3
4 Radial U-21 214043 Brandon Johnson 4
5 Full   711 Knox Wolover 5
6 Radial U-21 197586 Madison Fertile 6
7 Full   717 John King DNF
7 Full   No#1 Graham Leonard DNS
7 Full Master 171631 Dick Mitchell DNS
7 Full   No#2 Andy Leonard DNS
7 Full Master 205388 Tom French DNS
7 Full   117 Tom King DNS
7 Full U-21 71388 Connor Raham DNS



Sailwave Scoring Software 2.28.1
www.sailwave.com