EYC 2019

HHYC

EYC 2019 - Long Distance + Course Racing

FS Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 23, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club Helm Rating RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 EYC 2019 Long Distance Total
1st FS FS-3 OZ 1731 OSWG DORAN 162 1.0 1.0 3.0 1.0 2.0 9.0 17.0
2nd FS FS-2 BLAZE 43225 OSWG BENSON 130 11.0 7.0 6.0 6.0 1.0 2.0 33.0
3rd FS FS-4 BONHOMME RICHARD 1084 HHYC JONES 234 3.0 15.0 1.0 3.0 9.0 3.0 34.0
4th FS FS-3 PROMISES PROMISES 14148 CYC MACHOLD 165 4.0 16.0 5.0 2.0 8.0 4.0 39.0
5th FS FS-3 MOONGATOR 100 SBYC DEWISPELAERE 171 5.0 2.0 9.0 9.0 10.0 13.0 48.0
6th FS FS-2 HAMBONE 14337 HHYC BRONSTEIN 144 18.0 10.0 12.0 5.0 3.0 1.0 49.0
7th FS FS-4 CASUAL 14073 BRYC KER 207 2.0 17.0 4.0 7.0 18.0 6.0 54.0
8th FS FS-2 VELOCITY GIRL 278 HHYC LEONARD 130 12.0 9.0 10.0 14.0 4.0 7.0 56.0
9th FS FS-3 SPANKIN MAD 26075 BQYC DAVIS/THOMPSON 172 8.0 12.0 2.0 8.0 19.0 11.0 60.0
10th FS FS-4 TRIAL & DENIAL 1760 BRYC PANTER 219 9.0 20.0 7.0 4.0 17.0 5.0 62.0
11th FS FS-2 CRUSADER 586 OSWG MATHER 130 13.0 8.0 11.0 10.0 14.0 8.0 64.0
12th FS FS-1 WAR PAINT 34538 PEYC LANNING 98 15.0 6.0 15.0 15.0 7.0 12.0 70.0
13th FS FS-1 FORCE10 34388 KYC CROWSON 99 17.0 11.0 17.0 13.0 6.0 10.0 74.0
14th FS FS-1 LONG TIME RUNNING CAN 61 KYC HULL/REID/RUDDY/WILBY 51 7.0 4.0 18.0 18.0 15.5 15.0 77.5
15th FS FS-1 KILLSHOT 40445 CYC WARDWELL 102 19.0 5.0 13.0 19.0 5.0 18.0 79.0
16th FS FS-4 HORIZON DANCER 24985 BRYC REID 189 6.0 14.0 19.0 11.0 13.0 19.0 82.0
17th FS FS-1 INVESTORS GROUP 6 CBYC GILES/ANDERSON 108 16.0 3.0 20.0 12.0 15.5 16.0 82.5
18th FS FS-3 SEATTLE SLEWP 54093 KYC KRASZEWSKI 174 10.0 18.0 8.0 20.0 12.0 17.0 85.0
19th FS FS-1 FORTUITOUS 252 SYC RIGGS 115 22.0 13.0 16.0 16.0 11.0 14.0 92.0
20th FS FS-4 SIN CERA 3668 BRYC GARDINER 189 14.0 22.0 14.0 17.0 20.0 20.0 107.0
21st FS FS-3 TINGIRRAUTALIK 84325 CBYC MACKEY 151 20.0 21.0 21.0 21.0 21.0 21.0 125.0
22nd FS FS-2 SYMMETRY 33984 SYC WALTON 142 21.0 23.0 22.0 22.0 22.0 22.0 132.0
23rd FS FS-1 UNLEASHED CAN 26 OSWG STURGES 63 23.0 19.0 23.0 24.0 DNC 24.0 DNC 23.0 136.0

NFS Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club Helm Rating RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 EYC 2019 Long Distance Total
1st NFS NFS-5 SPELLBOUND 21 BRYC DUFFY 231 1.0 2.0 1.0 2.0 1.0 1.0 8.0
2nd NFS NFS-5 POINT-COUNTER POINT 322 OSWG ROTUNNO 195 3.0 4.0 2.0 1.0 2.0 2.0 14.0
3rd NFS NFS-5 PORTO 5 SYC CLARK 219 2.0 1.0 4.0 4.0 3.0 4.0 18.0
4th NFS NFS-5 MOXIE 54376 BRYC FOX 207 4.0 3.0 3.0 3.0 4.0 3.0 20.0
5th NFS NFS-5 HEY JUDE 49 SYC PHILLIPS 174 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 35.0



Sailwave Scoring Software 2.28.1
www.sailwave.com