EYC 2019

HHYC

EYC 2019 Course Racing - Total Corrected Time

FS Fleet

Sailed: 6, Discards: 5, To count: 1, Rating system: PHRFTOT, Entries: 23, Scoring system: Appendix A
Rank Fleet Division Boat SailNo Club Helm Rating RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 Total Corrected Time
1st FS FS-3 OZ 1731 OSWG DORAN 162 (0:42:14) (1:02:33) (0:42:02) (0:50:43) (0:51:39) 4:09:12
2nd FS FS-2 BLAZE 43225 OSWG BENSON 130 (0:46:27) (1:07:08) (0:42:48) (0:52:30) (0:51:18) 4:20:11
3rd FS FS-3 MOONGATOR 100 SBYC DEWISPELAERE 171 (0:44:50) (1:05:14) (0:44:21) (0:53:54) (0:54:31) 4:22:49
4th FS FS-4 BONHOMME RICHARD 1084 HHYC JONES 234 (0:43:33) (1:12:43) (0:41:40) (0:51:37) (0:53:57) 4:23:29
5th FS FS-3 PROMISES PROMISES 14148 CYC MACHOLD 165 (0:44:26) (1:13:38) (0:42:27) (0:51:31) (0:53:52) 4:25:54
6th FS FS-2 HAMBONE 14337 HHYC BRONSTEIN 144 (0:48:57) (1:08:13) (0:45:04) (0:52:14) (0:52:53) 4:27:21
7th FS FS-3 SPANKIN MAD 26075 BQYC DAVIS/THOMPSON 172 (0:45:49) (1:09:33) (0:41:43) (0:53:53) (0:56:41) 4:27:40
8th FS FS-2 VELOCITY GIRL 278 HHYC LEONARD 130 (0:46:55) (1:08:09) (0:44:24) (0:55:55) (0:53:33) 4:28:55
9th FS FS-2 CRUSADER 586 OSWG MATHER 130 (0:47:11) (1:07:56) (0:44:59) (0:53:58) (0:55:07) 4:29:11
10th FS FS-1 LONG TIME RUNNING CAN 61 KYC HULL/REID/RUDDY/WILBY 51 (0:45:03) (1:06:05) (0:46:51) (0:56:23) (0:55:30) 4:29:52
11th FS FS-1 WAR PAINT 34538 PEYC LANNING 98 (0:48:05) (1:06:19) (0:46:08) (0:55:59) (0:53:51) 4:30:23
12th FS FS-1 KILLSHOT 40445 CYC WARDWELL 102 (0:49:31) (1:06:06) (0:45:10) (0:56:30) (0:53:42) 4:31:01
13th FS FS-1 INVESTORS GROUP 6 CBYC GILES/ANDERSON 108 (0:48:13) (1:05:38) (0:47:55) (0:55:47) (0:55:30) 4:33:04
14th FS FS-4 HORIZON DANCER 24985 BRYC REID 189 (0:44:55) (1:10:59) (0:46:58) (0:55:41) (0:54:55) 4:33:28
15th FS FS-1 FORCE10 34388 KYC CROWSON 99 (0:48:44) (1:08:40) (0:46:41) (0:55:54) (0:53:47) 4:33:46
16th FS FS-4 CASUAL 14073 BRYC KER 207 (0:42:57) (1:19:03) (0:42:24) (0:53:43) (0:55:45) 4:33:53
17th FS FS-1 FORTUITOUS 252 SYC RIGGS 115 (0:51:20) (1:10:51) (0:46:17) (0:56:16) (0:54:42) 4:39:26
18th FS FS-3 SEATTLE SLEWP 54093 KYC KRASZEWSKI 174 (0:46:24) (1:20:56) (0:43:51) (0:57:50) (0:54:54) 4:43:54
19th FS FS-4 TRIAL & DENIAL 1760 BRYC PANTER 219 (0:45:51) (1:30:10) (0:43:36) (0:51:55) (0:55:31) 4:47:03
20th FS FS-4 SIN CERA 3668 BRYC GARDINER 189 (0:47:24) (1:33:54) (0:45:53) (0:56:22) (0:58:42) 5:02:16
21st FS FS-3 TINGIRRAUTALIK 84325 CBYC MACKEY 151 (0:50:01) (1:33:53) (0:49:50) (1:00:56) (1:00:45) 5:15:26
22nd FS FS-2 SYMMETRY 33984 SYC WALTON 142 (0:50:13) (1:53:35) (0:51:21) (1:02:27) (1:02:13) 5:39:49
23rd FS FS-1 UNLEASHED CAN 26 OSWG STURGES 63 (0:52:51) (1:23:38) (0:57:47) (2:26:21) (2:26:21) 8:06:59



Sailwave Scoring Software 2.28.1
www.sailwave.com